<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://lifefortheworld.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lifefortheworld.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jan 2013 17:42:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Seans Run</title>
		<link>http://lifefortheworld.com/blog/?p=608</link>
		<comments>http://lifefortheworld.com/blog/?p=608#comments</comments>
		<pubDate>Fri, 25 Jan 2013 17:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=608</guid>
		<description><![CDATA[Final pace run lasy night, 2 miles, at 930, 830 then 2 miles at 806 mile pace, 146 1/2 Marathon pace. Felt kind of quick,so I think I will stick with the goal of sub 150. I will go out at a pace that feels comfortable, hopefully that will be no more than 823, which [...]]]></description>
				<content:encoded><![CDATA[<p>Final pace run lasy night, 2 miles, at 930, 830 then 2 miles at 806 mile pace, 146 1/2 Marathon pace. Felt kind of quick,so I think I will stick with the goal of sub 150. I will go out at a pace that feels comfortable, hopefully that will be no more than 823, which is what I will need to maintain to break 150.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=608</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean&#8217;s Run</title>
		<link>http://lifefortheworld.com/blog/?p=606</link>
		<comments>http://lifefortheworld.com/blog/?p=606#comments</comments>
		<pubDate>Thu, 24 Jan 2013 18:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=606</guid>
		<description><![CDATA[Pace run went great. 2 miles 940,856 pace. Then 3 mile pace run at 819 pace, which equals a 146 Half Marathon. Tonight, will try for an even faster pace. Psyched for Sunday!]]></description>
				<content:encoded><![CDATA[<p>Pace run went great. 2 miles 940,856 pace. Then 3 mile pace run at 819 pace, which equals a 146 Half Marathon. Tonight, will try for an even faster pace. Psyched for Sunday!</p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=606</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seans Running</title>
		<link>http://lifefortheworld.com/blog/?p=603</link>
		<comments>http://lifefortheworld.com/blog/?p=603#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=603</guid>
		<description><![CDATA[I am doing pace running on the treadmill this week. Monday, I ran 2 miles easy, then 3 miles at 849 mile pace, which is a 1:55 half marathon. Today and tomorrow I hope to improve that to 150 or better pace. This will give me a good idea what to shoot for Sunday.]]></description>
				<content:encoded><![CDATA[<p>I am doing pace running on the treadmill this week. Monday, I ran 2 miles easy, then 3 miles at 849 mile pace, which is a 1:55 half marathon. Today and tomorrow I hope to improve that to 150 or better pace. This will give me a good idea what to shoot for Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seans Running</title>
		<link>http://lifefortheworld.com/blog/?p=601</link>
		<comments>http://lifefortheworld.com/blog/?p=601#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=601</guid>
		<description><![CDATA[Friday I ran an easy 7.2 miles. Saturday, ran 13.1 in 202! Very psyched, I think that puts me in a position where I can shoot for under 150 at the race,]]></description>
				<content:encoded><![CDATA[<p>Friday I ran an easy 7.2 miles. Saturday, ran 13.1 in 202! Very psyched, I think that puts me in a position where I can shoot for under 150 at the race,</p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surdi watch out!!!!</title>
		<link>http://lifefortheworld.com/blog/?p=594</link>
		<comments>http://lifefortheworld.com/blog/?p=594#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=594</guid>
		<description><![CDATA[Smoked 11.0 miles today in the morning&#8230;..]]></description>
				<content:encoded><![CDATA[<p>Smoked 11.0 miles today in the morning&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Fedele Ran 14.50 miles today</title>
		<link>http://lifefortheworld.com/blog/?p=593</link>
		<comments>http://lifefortheworld.com/blog/?p=593#comments</comments>
		<pubDate>Mon, 21 Jan 2013 04:28:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=593</guid>
		<description><![CDATA[1 week till the race got to get serious.  First 13.1 in 1:42:04.]]></description>
				<content:encoded><![CDATA[<p>1 week till the race got to get serious.  First 13.1 in 1:42:04.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=593</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raquel&#8217;s run Jan.19th</title>
		<link>http://lifefortheworld.com/blog/?p=590</link>
		<comments>http://lifefortheworld.com/blog/?p=590#comments</comments>
		<pubDate>Sat, 19 Jan 2013 19:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=590</guid>
		<description><![CDATA[I ran/walked 8 miles today.]]></description>
				<content:encoded><![CDATA[<p>I ran/walked 8 miles today.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today Training for Mike Fedele &#8211; Ran 8.6 miles</title>
		<link>http://lifefortheworld.com/blog/?p=583</link>
		<comments>http://lifefortheworld.com/blog/?p=583#comments</comments>
		<pubDate>Fri, 18 Jan 2013 19:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=583</guid>
		<description><![CDATA[Ran 6.0 in 41:55, thats 6:59 pace. &#160;]]></description>
				<content:encoded><![CDATA[<p>Ran 6.0 in 41:55, thats 6:59 pace.</p>
<p>&nbsp;</p>
<p><a href="http://lifefortheworld.com/blog/?attachment_id=586" rel="attachment wp-att-586"><img class="alignnone size-full wp-image-586" style="width: 349px; height: 269px;" alt="IMG_0100" src="http://lifefortheworld.com/blog/wp-content/uploads/2013/01/IMG_0100.jpg" width="325" height="269" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=583</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Fedele ran 15.8 miles today</title>
		<link>http://lifefortheworld.com/blog/?p=579</link>
		<comments>http://lifefortheworld.com/blog/?p=579#comments</comments>
		<pubDate>Thu, 17 Jan 2013 22:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=579</guid>
		<description><![CDATA[took me 2 hours]]></description>
				<content:encoded><![CDATA[<p>took me 2 hours</p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=579</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seans Running</title>
		<link>http://lifefortheworld.com/blog/?p=571</link>
		<comments>http://lifefortheworld.com/blog/?p=571#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:17:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Run For Water]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lifefortheworld.com/blog/?p=571</guid>
		<description><![CDATA[Tuesday I ran around 6.3 miles. Wednesday I did 6.6 miles, my 3 loop Wicker Park Run, fastest one yet. First loop 928 mile pace, then progressively faster, 923 2nd loop and 901 pace 3rd loop, avg overall pace 918. 61:20. Considering this is done in 32 degree weather, alone and at night, I am [...]]]></description>
				<content:encoded><![CDATA[<p>Tuesday I ran around 6.3 miles. Wednesday I did 6.6 miles, my 3 loop Wicker Park Run, fastest one yet. First loop 928 mile pace, then progressively faster, 923 2nd loop and 901 pace 3rd loop, avg overall pace 918. 61:20. Considering this is done in 32 degree weather, alone and at night, I am very confident I can run a somewhat faster pace in Miami, maybe under 9 minutes, which would put me at a 157 Half Marathon.  Who knows if I can run an 845 pace, that would put me at 154. To break 150 would take an 824, dont know if I have that in me, but you never can tell ! <img src='http://lifefortheworld.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://lifefortheworld.com/blog/?feed=rss2&#038;p=571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
